<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Morning Forex</title>
	<atom:link href="http://goodmorningforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodmorningforex.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Sep 2011 19:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spotlight to Shift from Eurozone to US FOMC</title>
		<link>http://goodmorningforex.com/blog/2011/09/17/weekly-review-and-outlook-spotlight-to-shift-from-eurozone-to-us-fomc/</link>
		<comments>http://goodmorningforex.com/blog/2011/09/17/weekly-review-and-outlook-spotlight-to-shift-from-eurozone-to-us-fomc/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:25:16 +0000</pubDate>
		<dc:creator>fxtimes.com</dc:creator>
				<category><![CDATA[Europe (EUR)]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[banks italy]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[european news]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[french banks]]></category>
		<category><![CDATA[Interbank]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Surge]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/market-overview/weekly-review-and-outlook:-spotlight-to-shift-from-eurozone-to-us-fomc-20110917149086/</guid>
		<description><![CDATA[European news dominated the markets last week. There were all sorts of headlines flying around, including surge of chance of Greek default, dry-up of interbank liquidity, Moody's downgrade of French banks, Italy's talk with China for bond buying, Eurobond. And markets have been using all sort of excuses to cover]]></description>
			<content:encoded><![CDATA[<p>European news dominated the markets last week. There were all sorts of headlines flying around, <span id="more-13380"></span>including surge of chance of Greek default, dry-up of interbank liquidity, Moody&#8217;s downgrade of French banks, Italy&#8217;s talk with China for bond buying, Eurobond. And markets have been using all sort of excuses to cover<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/t7xLla3SWaw" alt="" width="1" height="1" /></p>]]></content:encoded>
			<wfw:commentRss>http://goodmorningforex.com/blog/2011/09/17/weekly-review-and-outlook-spotlight-to-shift-from-eurozone-to-us-fomc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/t7xLla3SWaw" length="" type="" />
		</item>
		<item>
		<title>EUR/USD Weekly Outlook</title>
		<link>http://goodmorningforex.com/blog/2011/09/17/eurusd-weekly-outlook/</link>
		<comments>http://goodmorningforex.com/blog/2011/09/17/eurusd-weekly-outlook/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:20:03 +0000</pubDate>
		<dc:creator>fxtimes.com</dc:creator>
				<category><![CDATA[Europe (EUR)]]></category>
		<category><![CDATA[United States (USD)]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[first break]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[resumption]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/eurusd-outlook/eur%10usd-weekly-outlook-20110917149085/</guid>
		<description><![CDATA[After dipping to 1.3498, EUR/USD rebounded strongly to as high as 1.3936 last week. Such recovery might still extend but we'd continue to expect upside to be limited by 1.3972 resistance. Below 1.3703 minor support will flip bias back to the downside f...]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-09-17T18:41:28+00:00"><a href="http://goodmorningforex.com/wp-content/uploads/2010/12/euro-vs-usd1.jpg"><img class="alignleft size-thumbnail wp-image-6520" title="euro vs usd1" src="http://goodmorningforex.com/wp-content/uploads/2010/12/euro-vs-usd1-150x150.jpg" alt="" width="150" height="150" /></a> we&#8217;d continue to expect upside to be limited by 1.3972 resistance. Below 1.3703 minor support will flip bias back to the downside for retesting 1.3498 first. Break will confirm resumption<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/JZBJl&lt;/p&gt;&lt;/blockquote&gt; &lt;p&gt;cqb7W4" alt="" width="1" height="1" /><span id="more-13366"></span><!--more--></ins></p>]]></content:encoded>
			<wfw:commentRss>http://goodmorningforex.com/blog/2011/09/17/eurusd-weekly-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GBP/USD Mid-Day Outlook</title>
		<link>http://goodmorningforex.com/blog/2011/09/16/gbpusd-mid-day-outlook/</link>
		<comments>http://goodmorningforex.com/blog/2011/09/16/gbpusd-mid-day-outlook/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:39:30 +0000</pubDate>
		<dc:creator>fxtimes.com</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ema]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[Mid]]></category>
		<category><![CDATA[mid day]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[resumption]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/gbpusd-outlook/gbp%10usd-mid-day-outlook-20110916149066/</guid>
		<description><![CDATA[GBP/USD's consolidation from 1.5706 is still in progress and intraday bias remains neutral. Stronger rebound would be seen to 4 hours 55 EMA (now at 1.5907) and above. But upside should be limited by 1.6082 cluster resistance (50% retracement of 1.6454...]]></description>
			<content:encoded><![CDATA[<p>GBP/USD&#8217;s consolidation from 1.5706 is still in progress and intraday bias remains neutral. Stronger rebound would be seen to 4 hours 55 EMA (now at 1.5907) and above. But upside should be limited by 1.6082 cluster resistance (50% retracement of 1.6454 to 1.5706 at 1.6080) and bring fall resumption. Below<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/SyGX4X00J4w" height="1" width="1"/></p>]]></content:encoded>
			<wfw:commentRss>http://goodmorningforex.com/blog/2011/09/16/gbpusd-mid-day-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/SyGX4X00J4w" length="" type="" />
		</item>
		<item>
		<title>May 6h Forex Trading session &#8211; Non Farm payroll with Trade leaders ( Traders NETWORK )</title>
		<link>http://goodmorningforex.com/blog/2011/05/06/may-6h-forex-trading-session-non-farm-payroll-with-trade-leaders-traders-network/</link>
		<comments>http://goodmorningforex.com/blog/2011/05/06/may-6h-forex-trading-session-non-farm-payroll-with-trade-leaders-traders-network/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[chief trader]]></category>
		<category><![CDATA[eur jpy]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[live session]]></category>
		<category><![CDATA[NETWORK]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade leaders]]></category>
		<category><![CDATA[traders network]]></category>

		<guid isPermaLink="false">http://goodmorningforex.com/blog/2011/05/06/may-6h-forex-trading-session-non-farm-payroll-with-trade-leaders-traders-network/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Log in for next live session Mornings 3am est and again 8am est bit.ly FOREX TRADE ROOM this morning started with Chief Trader giving a complete economic understanding to all traders in the Traders Network. Traders then proceeded to set up on usd/jpy and usd/chf as Non-farm approached all traders were set and understood the next moves in case of a surprise Factor on news release whether good or bad numbers. In this video Chief led the way with sharing with traders his trades and those in the live studio on usd/jpy, eur/jpy as then those trades became successful forex trades. All traders follow and executed with Trade Leaders with an average success of 55-70 pips</p>]]></content:encoded>
			<wfw:commentRss>http://goodmorningforex.com/blog/2011/05/06/may-6h-forex-trading-session-non-farm-payroll-with-trade-leaders-traders-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading session in the Traders Network May 4th: Trade Leader guiding others to Profits</title>
		<link>http://goodmorningforex.com/blog/2011/05/04/trading-session-in-the-traders-network-may-4th-trade-leader-guiding-others-to-profits/</link>
		<comments>http://goodmorningforex.com/blog/2011/05/04/trading-session-in-the-traders-network-may-4th-trade-leader-guiding-others-to-profits/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:24:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[aud usd]]></category>
		<category><![CDATA[chief trader]]></category>
		<category><![CDATA[gbp usd]]></category>
		<category><![CDATA[profitable trades]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[traders network]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://goodmorningforex.com/blog/2011/05/04/trading-session-in-the-traders-network-may-4th-trade-leader-guiding-others-to-profits/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>FOREX TRADER NETWORK access bit.ly Forex Trade Room Update May 4th. Today was an intresting day. Market conditions were prime for trades on gbp/usd and aud/usd retracements as Explained by The Chief Trader and Trades were taken an average 45 pips were made. As ADP non-farm news approched Traders closed out positions and set up for news release and sense the number was 179k Chief Guided and thought all traders the best possible entries and take profit area. In this video is a sample of Trading lesson during live market conditions and profitable trades taken with The TRADE ROOM</p>]]></content:encoded>
			<wfw:commentRss>http://goodmorningforex.com/blog/2011/05/04/trading-session-in-the-traders-network-may-4th-trade-leader-guiding-others-to-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP &#8211; NON Farm Payroll May 4th Live trading session wih Chief Trader on Eur/Usd, Gbp/Usd +40pips</title>
		<link>http://goodmorningforex.com/blog/2011/05/04/adp-non-farm-payroll-may-4th-live-trading-session-wih-chief-trader-on-eurusd-gbpusd-40pips/</link>
		<comments>http://goodmorningforex.com/blog/2011/05/04/adp-non-farm-payroll-may-4th-live-trading-session-wih-chief-trader-on-eurusd-gbpusd-40pips/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:35:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[chief trader]]></category>
		<category><![CDATA[employment change]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbp usd]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[trade leaders]]></category>
		<category><![CDATA[usd gbp]]></category>

		<guid isPermaLink="false">http://goodmorningforex.com/blog/2011/05/04/adp-non-farm-payroll-may-4th-live-trading-session-wih-chief-trader-on-eurusd-gbpusd-40pips/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>SIGN in to our training grounds session on Fxcm, Mt-4, Gft, Ninja Trader Platforms &#8212; CLICK bit.ly TRADEROOM UPDAYE : Live Trading session as news Release of May 4th ADP Non-Farm employment Change. This morning all traders anxiously awaited important News and market was set up with dollar weakness and key levels that ForexInsighters Chief Trader and other trade Leaders were sharing with the Network. 80% of trades follow and Chief lead the way in detail explinations on eur/usd and gbp/usd trades. Here is a portion of today&#8217;s action. Sign in for next avialable course.</p>]]></content:encoded>
			<wfw:commentRss>http://goodmorningforex.com/blog/2011/05/04/adp-non-farm-payroll-may-4th-live-trading-session-wih-chief-trader-on-eurusd-gbpusd-40pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Training session April 2011 with Forex Traders Network (scalpers corner)</title>
		<link>http://goodmorningforex.com/blog/2011/04/17/live-training-session-april-2011-with-forex-traders-network-scalpers-corner/</link>
		<comments>http://goodmorningforex.com/blog/2011/04/17/live-training-session-april-2011-with-forex-traders-network-scalpers-corner/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 23:08:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[chief trader]]></category>
		<category><![CDATA[commodity traders]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[Forex traders]]></category>
		<category><![CDATA[high quality training]]></category>
		<category><![CDATA[traders network]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://goodmorningforex.com/blog/2011/04/17/live-training-session-april-2011-with-forex-traders-network-scalpers-corner/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>video of Live training event with Chief Trader in the scalpers corner trading event. Traders learned valuable lesson in Trading Psychology and Management . Register for next live event bit.ly first and third Wed of month 8am est. Dedicated to providing high quality training and educational resources for foreign exchange and commodity traders TRADERS Network Teach how to Trade Forex Like a PRO and Chieft Trader notes members all the information a trader needs to trade on the forex market.</p>]]></content:encoded>
			<wfw:commentRss>http://goodmorningforex.com/blog/2011/04/17/live-training-session-april-2011-with-forex-traders-network-scalpers-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading session with Chief Trader Mar 25 Trading the Eur/Usd (Scalpers Corner)</title>
		<link>http://goodmorningforex.com/blog/2011/03/26/trading-session-with-chief-trader-mar-25-trading-the-eurusd-scalpers-corner-2/</link>
		<comments>http://goodmorningforex.com/blog/2011/03/26/trading-session-with-chief-trader-mar-25-trading-the-eurusd-scalpers-corner-2/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 02:04:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[chief trader]]></category>
		<category><![CDATA[live session]]></category>
		<category><![CDATA[Mar]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[Scalpers]]></category>
		<category><![CDATA[session registration]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading session]]></category>

		<guid isPermaLink="false">http://goodmorningforex.com/blog/2011/03/26/trading-session-with-chief-trader-mar-25-trading-the-eurusd-scalpers-corner-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Forex Traders community update: Mar 25th Chief Trader shariig knowledge with others traders in the live session this morning and going over some trades review includig a 50 pips trade on eur/usd. 70% of Forex traders in online community made profits on Chief Trader call on this trade. Also on average today&#8217;s morning session traders averaged 55 pips on Chief Trader GreenZone Scalp trades. Join us for next Live session registration bit.ly 786-294-5785</p>]]></content:encoded>
			<wfw:commentRss>http://goodmorningforex.com/blog/2011/03/26/trading-session-with-chief-trader-mar-25-trading-the-eurusd-scalpers-corner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading session with Chief Trader Mar 25 Trading the Eur/Usd (Scalpers Corner)</title>
		<link>http://goodmorningforex.com/blog/2011/03/26/trading-session-with-chief-trader-mar-25-trading-the-eurusd-scalpers-corner/</link>
		<comments>http://goodmorningforex.com/blog/2011/03/26/trading-session-with-chief-trader-mar-25-trading-the-eurusd-scalpers-corner/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 02:04:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://goodmorningforex.com/blog/2011/03/26/trading-session-with-chief-trader-mar-25-trading-the-eurusd-scalpers-corner/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Forex Traders community update: Mar 25th Chief Trader shariig knowledge with others traders in the live session this morning and going over some trades review includig a 50 pips trade on eur/usd. 70% of Forex traders in online community made profits on Chief Trader call on this trade. Also on average today&#8217;s morning session traders averaged 55 pips on Chief Trader GreenZone Scalp trades. Join us for next Live session registration bit.ly 786-294-5785</p>]]></content:encoded>
			<wfw:commentRss>http://goodmorningforex.com/blog/2011/03/26/trading-session-with-chief-trader-mar-25-trading-the-eurusd-scalpers-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live session with Chief Trader at www.forexinsighters.com Trading the eur/usd Mar 25th</title>
		<link>http://goodmorningforex.com/blog/2011/03/25/live-session-with-chief-trader-at-www-forexinsighters-com-trading-the-eurusd-mar-25th-2/</link>
		<comments>http://goodmorningforex.com/blog/2011/03/25/live-session-with-chief-trader-at-www-forexinsighters-com-trading-the-eurusd-mar-25th-2/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 23:27:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[chief trader]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[Forex traders]]></category>
		<category><![CDATA[live session]]></category>
		<category><![CDATA[Mar]]></category>
		<category><![CDATA[pips]]></category>

		<guid isPermaLink="false">http://goodmorningforex.com/blog/2011/03/25/live-session-with-chief-trader-at-www-forexinsighters-com-trading-the-eurusd-mar-25th-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Forex Trader community update: Mar 25th Chief Trader shariig knowledge with others traders in the live session this morning and going over some trades review includig a 50 pips trade on eur/usd. 70% of Forex traders in online community made profits on Chief Trader call on this trade. Also on average today&#8217;s morning session traders averaged 55 pips on Chief Trader GreenZone Scalp trades. Join us for next Live session bit.ly 786-294-5785</p>]]></content:encoded>
			<wfw:commentRss>http://goodmorningforex.com/blog/2011/03/25/live-session-with-chief-trader-at-www-forexinsighters-com-trading-the-eurusd-mar-25th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

